Atletism la Jocurile Olimpice de vară din 2016 - Decatlon (masculin)
Atletism la Jocurile Olimpice din 2016 | ||
---|---|---|
100 m | masculin | feminin |
200 m | masculin | feminin |
400 m | masculin | feminin |
800 m | masculin | feminin |
1.500 m | masculin | feminin |
5.000 m | masculin | feminin |
10.000 m | masculin | feminin |
100 m garduri | feminin | |
110 m garduri | masculin | |
400 m garduri | masculin | feminin |
3.000 m obstacole | masculin | feminin |
4x100 m | masculin | feminin |
4x400 m | masculin | feminin |
Maraton | masculin | feminin |
20 km marș | masculin | feminin |
50 km marș | masculin | |
Săritura în înălțime | masculin | feminin |
Săritura cu prăjina | masculin | feminin |
Săritura în lungime | masculin | feminin |
Triplusalt | masculin | feminin |
Aruncarea greutății | masculin | feminin |
Aruncarea discului | masculin | feminin |
Aruncarea ciocanului | masculin | feminin |
Aruncarea suliței | masculin | feminin |
Heptatlon | feminin | |
Decatlon | masculin |
Proba masculină de decatlon de la Jocurile Olimpice de vară din 2016 a avut loc în perioada 17-18 august 2016 pe Stadionul Olimpic din Rio de Janeiro, Brazilia.
Recorduri
modificareÎnaintea acestei competiții, recordurile mondiale și olimpice erau următoarele:
Record | Atlet | Rezultat | Loc | Data |
---|---|---|---|---|
Recordul mondial | Ashton Eaton (USA) | 9045 | Beijing, China | 29 august 2015 |
Recordul olimpic | Roman Šebrle (CZE) | 8893 | Atena, Grecia | 24 august 2004 |
Program
modificareOrele sunt ora Braziliei (UTC-3)
Data | Oră | Etapă |
---|---|---|
Miercuri, 17 august 2016 | 9:30 10:35 12:15 17:45 21:30 |
100 m săritura în lungime aruncarea greutății săritura în înălțime 400 m |
Joi, 18 August 2016 | 9:30 10:25 13:25 18:35 21:45 |
110 m garduri aruncarea discului săritura cu prăjina aruncarea suliței 1500 m |
Rezultate
modificare100 de metri
modificareSăritura în lungime
modificareLoc | Serie | Atlet | Țară | #1 | #2 | #3 | Rezultat | Puncte | Note | Puncte total | Loc după 2 probe |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Ashton Eaton | Statele Unite ale Americii | 7,90 | 7,94 | 7,64 | 7,94 | 1045 | 2030 | 1 | |
2 | B | Kai Kazmirek | Germania | 7,38 | 7,69 | x | 7,69 | 982 | PB | 1892 | 3 |
3 | B | Damian Warner | Canada | 7,60 | x | 7,67 | 7,67 | 977 | 2000 | 2 | |
4 | A | Thomas Van der Plaetsen | Belgia | 7,66 | 7,58 | 5,71 | 7,66 | 975 | 1783 | 13 | |
5 | A | Kevin Mayer | Franța | 7,42 | 7,33 | 7,60 | 7,60 | 960 | 1863 | 4 | |
6 | A | Pieter Braun | Olanda | 7,42 | x | 7,55 | 7,55 | 947 | PB | 1801 | 10 |
7 | B | Oleksiy Kasyanov | Ucraina | 7,54 | x | x | 7,54 | 945 | 1855 | 7 | |
8 | A | Larbi Bourrada | Algeria | 7,30 | 7,52 | 7,45 | 7,52 | 940 | 1857 | 6 | |
9 | A | Zach Ziemek | Statele Unite ale Americii | 7,30 | 7,37 | 7,49 | 7,49 | 932 | 1858 | 5 | |
10 | A | Luiz Alberto de Araújo | Brazilia | 7,48 | x | 7,41 | 7,48 | 930 | PB | 1842 | 8 |
11 | A | Cedric Dubler | Australia | 7,18 | x | 7,47 | 7,47 | 927 | 1819 | 9 | |
12 | B | Jeremy Taiwo | Statele Unite ale Americii | 7,30 | 7,45 | x | 7,45 | 922 | 1780 | 15 | |
13 | B | Kurt Felix | Grenada | x | 7,42 | x | 7,42 | 915 | 1791 | 11 | |
14 | A | Adam Helcelet | Cehia | 7,14 | 7,08 | 7,35 | 7,35 | 898 | 1745 | 17 | |
15 | A | Pau Tonnesen | Spania | 7,33 | x | 7,31 | 7,33 | 893 | 1684 | 22 | |
15 | A | Dominik Distelberger | Austria | 6,89 | 7,33 | x | 7,33 | 893 | 1790 | 12 | |
17 | B | Mihail Dudaš | Serbia | x | x | 7,29 | 7,29 | 883 | 1782 | 14 | |
18 | A | Rico Freimuth | Germania | x | x | 7,17 | 7,17 | 854 | 1776 | 16 | |
19 | A | Maicel Uibo | Estonia | x | 7,14 | 7,13 | 7,14 | 847 | 1672 | 24 | |
19 | B | Leonel Suárez | Cuba | x | 7,09 | 7,14 | 7,14 | 847 | 1661 | 25 | |
21 | A | Akihiko Nakamura | Japonia | 7,00 | x | 7,13 | 7,13 | 845 | 1697 | 21 | |
22 | A | Lindon Victor | Grenada | 7,11 | 6,90 | 6,84 | 7,11 | 840 | 1739 | 18 | |
23 | B | Bastien Auzeil | Franța | x | 6,91 | 7,07 | 7,07 | 830 | 1653 | 26 | |
24 | B | Karl Robert Saluri | Estonia | 6,94 | 7,02 | x | 7,02 | 818 | 1719 | 19 | |
25 | B | Jiří Sýkora | Cehia | x | x | 7,00 | 7,00 | 814 | 1641 | 28 | |
26 | B | Willem Coertzen | Africa de Sud | 6,98 | 6,93 | x | 6,98 | 809 | 1643 | 27 | |
27 | B | Arthur Abele | Germania | x | x | 6,97 | 6,97 | 807 | 1697 | 20 | |
28 | B | Keisuke Ushiro | Japonia | 6,68 | 6,83 | 6,60 | 6,83 | 774 | 1569 | 30 | |
28 | A | Yordanis García | Cuba | 6,51 | x | 6,83 | 6,83 | 774 | 1677 | 23 | |
30 | B | Paweł Wiesiołek | Polonia | 6,73 | x | x | 6,73 | 750 | 1638 | 29 | |
31 | B | Leonid Andreev | Uzbekistan | 6,57 | 6,60 | – | 6,60 | 720 | 1517 | 31 |
Olandezul Eelco Sintnicolaas nu a luat startul.
Aruncarea greutății
modificareLoc | Grupă | Atlet | Țară | #1 | #2 | #3 | Rezultat | Puncte | Note | Puncte total | Loc după 3 probe |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Kevin Mayer | Franța | 15,76 | x | – | 15,76 | 836 | 2699 | 3 | |
2 | B | Bastien Auzeil | Franța | 15,41 | x | x | 15,41 | 815 | 2468 | 17 | |
3 | A | Luiz Alberto de Araújo | Brazilia | 14,45 | 14,63 | 15,26 | 15.26 | 806 | 2648 | 4 | |
4 | A | Adam Helcelet | Cehia | 15,11 | 14,65 | 15,03 | 15,11 | 796 | 2541 | 11 | |
5 | B | Arthur Abele | Germania | x | 15,03 | x | 15,03 | 792 | 2489 | 15 | |
6 | B | Jeremy Taiwo | Statele Unite ale Americii | 14,92 | 14,33 | x | 14,92 | 785 | 2565 | 9 | |
7 | B | Leonid Andreev | Uzbekistan | 14,86 | 14,33 | x | 14,86 | 781 | 2298 | 30 | |
8 | A | Lindon Victor | Grenada | x | x | 14,80 | 14,80 | 777 | 2516 | 14 | |
9 | B | Kurt Felix | Grenada | 14,13 | 14,77 | 14,55 | 14,77 | 776 | 2567 | 8 | |
10 | A | Ashton Eaton | Statele Unite ale Americii | 14,72 | 14,73 | 14,58 | 14,73 | 773 | 2803 | 1 | |
11 | A | Yordanis García | Cuba | 14,58 | 14,37 | 14,39 | 14,58 | 764 | 2441 | 19 | |
12 | B | Oleksiy Kasyanov | Ucraina | x | 14,50 | x | 14,50 | 759 | 2614 | 6 | |
13 | B | Leonel Suárez | Cuba | 13,77 | 14,27 | 14,11 | 14,27 | 745 | 2406 | 22 | |
14 | B | Mihail Dudaš | Serbia | 13,96 | 14,23 | x | 14,23 | 742 | 2524 | 12 | |
15 | B | Kai Kazmirek | Germania | 14,15 | 14,20 | 13,87 | 14,20 | 741 | 2633 | 5 | |
16 | B | Paweł Wiesiołek | Polonia | 13,38 | x | 14,17 | 14,17 | 739 | 2377 | 25 | |
17 | B | Keisuke Ushiro | Japonia | 13,91 | 14,14 | 14,03 | 14,14 | 737 | 2306 | 28 | |
18 | B | Willem Coertzen | Africa de Sud | 14,00 | x | x | 14,00 | 728 | 2371 | 26 | |
19 | A | Pieter Braun | Olanda | 13,77 | 13,90 | x | 13,90 | 722 | 2523 | 13 | |
20 | B | Karl Robert Saluri | Estonia | 13,88 | 13,74 | 13,55 | 13,88 | 721 | 2440 | 20 | |
21 | A | Larbi Bourrada | Algeria | 13,47 | 12,74 | 13,78 | 13,78 | 715 | 2572 | 7 | |
22 | A | Pau Tonnesen | Spania | x | 13,69 | x | 13,69 | 709 | 2393 | 24 | |
23 | B | Damian Warner | Canada | 13,53 | 12,62 | 13,66 | 13,66 | 708 | 2708 | 2 | |
24 | B | Jiří Sýkora | Cehia | 13,04 | 13,45 | x | 13,45 | 695 | 2336 | 27 | |
25 | A | Zach Ziemek | Statele Unite ale Americii | 12,96 | 13,44 | 13,32 | 13,44 | 694 | 2552 | 10 | |
26 | A | Dominik Distelberger | Austria | 13,15 | 13,23 | 13,40 | 13,40 | 692 | 2482 | 16 | |
27 | A | Rico Freimuth | Germania | 12,75 | 13,25 | 13,27 | 13,27 | 684 | 2460 | 18 | |
28 | A | Thomas Van der Plaetsen | Belgia | 12,84 | x | 12,56 | 12,84 | 657 | 2440 | 21 | |
29 | A | Akihiko Nakamura | Japonia | 12,00 | 11,36 | 11,92 | 12,00 | 606 | 2303 | 29 | |
30 | A | Cedric Dubler | Australia | 11,49 | 11,38 | 11,43 | 11,49 | 575 | 2394 | 23 | |
– | A | Maicel Uibo | Estonia | x | x | x | FR | 0 | 1672 | 31 |
Săritura în înălțime
modificareLoc | Serie | Atlet | Țară | Rezultat | Puncte | Note | Puncte total | Loc după 4 probe |
---|---|---|---|---|---|---|---|---|
1 | A | Jeremy Taiwo | Statele Unite ale Americii | 2,19 | 982 | 3547 | 3 | |
2 | A | Thomas Van der Plaetsen | Belgia | 2,16 | 953 | 3393 | 10 | |
3 | A | Cedric Dubler | Australia | 2,13 | 925 | 3319 | 14 | |
3 | A | Maicel Uibo | Estonia | 2,13 | 925 | 2597 | 28 | |
5 | A | Kai Kazmirek | Germania | 2,10 | 896 | 3529 | 5 | |
5 | A | Zach Ziemek | Statele Unite ale Americii | 2,10 | 896 | PB | 3448 | 7 |
5 | B | Larbi Bourrada | Algeria | 2,10 | 896 | PB | 3468 | 6 |
8 | A | Kurt Felix | Grenada | 2,07 | 868 | 3435 | 8 | |
8 | A | Leonel Suárez | Cuba | 2,07 | 868 | 3274 | 18 | |
10 | B | Damian Warner | Canada | 2,04 | 840 | 3548 | 2 | |
10 | A | Mihail Dudaš | Serbia | 2,04 | 840 | 3364 | 13 | |
10 | B | Kevin Mayer | Franța | 2,04 | 840 | 3539 | 4 | |
10 | A | Adam Helcelet | Cehia | 2,04 | 840 | 3381 | 11 | |
14 | A | Paweł Wiesiołek | Polonia | 2,01 | 813 | 3190 | 22 | |
14 | B | Yordanis García | Cuba | 2,01 | 813 | 3254 | 19 | |
14 | B | Oleksiy Kasyanov | Ucraina | 2,01 | 813 | 3427 | 9 | |
14 | A | Pau Tonnesen | Spania | 2,01 | 813 | 3206 | 21 | |
14 | B | Ashton Eaton | Statele Unite ale Americii | 2,01 | 813 | 3616 | 1 | |
19 | B | Lindon Victor | Grenada | 1,98 | 785 | 3301 | 15 | |
19 | A | Bastien Auzeil | Franța | 1,98 | 785 | 3253 | 20 | |
19 | B | Jiří Sýkora | Cehia | 1,98 | 785 | 3121 | 24 | |
19 | B | Keisuke Ushiro | Japonia | 1,98 | 785 | 3091 | 25 | |
19 | B | Arthur Abele | Germania | 1,98 | 785 | 3274 | 17 | |
24 | A | Pieter Braun | Olanda | 1,95 | 758 | 3281 | 16 | |
25 | B | Luiz Alberto de Araújo | Brazilia | 1,92 | 731 | 3379 | 12 | |
25 | B | Akihiko Nakamura | Japonia | 1,92 | 731 | 3034 | 27 | |
27 | B | Dominik Distelberger | Austria | 1,89 | 705 | 3187 | 23 | |
28 | B | Karl Robert Saluri | Estonia | 1,77 | 602 | 3042 | 26 |
Leonid Andreev (Uzbekistan), Rico Freimuth (Germania) și Willem Coertzen (Africa de Sud) nu au luat startul.
400 de metri
modificareLoc | Serie | Atlet | Țară | Rezultat | Puncte | Note | Puncte total | Loc după 5 probe |
---|---|---|---|---|---|---|---|---|
1 | 4 | Ashton Eaton | Statele Unite ale Americii | 46,07 | 1005 | 4621 | 1 | |
2 | 4 | Kai Kazmirek | Germania | 46,75 | 971 | PB | 4500 | 2 |
3 | 4 | Damian Warner | Canada | 47,35 | 941 | 4489 | 3 | |
4 | 1 | Larbi Bourrada | Algeria | 47,98 | 910 | 4378 | 6 | |
5 | 2 | Luiz Alberto de Araújo | Brazilia | 48,14 | 902 | PB | 4281 | 9 |
6 | 2 | Leonel Suárez | Cuba | 48,15 | 902 | 4176 | 15 | |
7 | 4 | Cedric Dubler | Australia | 48,18 | 900 | PB | 4219 | 12 |
8 | 2 | Kevin Mayer | Franța | 48,28 | 896 | PB | 4435 | 4 |
9 | 3 | Oleksiy Kasyanov | Ucraina | 48,56 | 882 | 4309 | 7 | |
10 | 4 | Dominik Distelberger | Austria | 48,61 | 880 | 4067 | 20 | |
11 | 3 | Yordanis García | Cuba | 48,69 | 876 | 4130 | 17 | |
12 | 3 | Jeremy Taiwo | Statele Unite ale Americii | 48,78 | 872 | 4419 | 5 | |
13 | 4 | Akihiko Nakamura | Japonia | 48,93 | 865 | 3899 | 24 | |
14 | 3 | Arthur Abele | Germania | 49,02 | 860 | 4134 | 16 | |
15 | 3 | Mihail Dudaš | Serbia | 49,13 | 855 | 4219 | 13 | |
16 | 2 | Kurt Felix | Grenada | 49,14 | 855 | 4290 | 8 | |
17 | 2 | Bastien Auzeil | Franța | 49,34 | 845 | 4098 | 19 | |
18 | 1 | Adam Helcelet | Cehia | 49,51 | 837 | 4218 | 14 | |
19 | 1 | Thomas Van der Plaetsen | Belgia | 49,63 | 832 | 4225 | 11 | |
20 | 4 | Lindon Victor | Grenada | 49,80 | 824 | 4125 | 18 | |
21 | 3 | Zach Ziemek | Statele Unite ale Americii | 49,83 | 822 | 4270 | 10 | |
22 | 3 | Jiří Sýkora | Cehia | 49,88 | 820 | 3941 | 23 | |
23 | 2 | Paweł Wiesiołek | Polonia | 50,18 | 806 | 3996 | 21 | |
24 | 4 | Karl Robert Saluri | Estonia | 50,32 | 800 | 3842 | 26 | |
25 | 1 | Keisuke Ushiro | Japonia | 50,43 | 795 | 3886 | 25 | |
26 | 1 | Pau Tonnesen | Spania | 50,81 | 778 | 3984 | 22 | |
27 | 1 | Maicel Uibo | Estonia | 51,08 | 765 | 3362 | 27 |
Olandezul Pieter Braun nu a luat startul.
110 metri garduri
modificareLoc | Serie | Atlet | Țară | Rezultat | Puncte | Note | Puncte total | Loc după 6 probe |
---|---|---|---|---|---|---|---|---|
1 | 4 | Damian Warner | Canada | 13.58 | 1029 | 5518 | 2 | |
2 | 4 | Ashton Eaton | Statele Unite ale Americii | 13.80 | 1000 | 5621 | 1 | |
3 | 4 | Kevin Mayer | Franța | 14.02 | 972 | 5407 | 3 | |
4 | 4 | Arthur Abele | Germania | 14.12 | 959 | 5093 | 14 | |
5 | 1 | Larbi Bourrada | Algeria | 14.15 | 955 | PB | 5333 | 5 |
6 | 2 | Luiz Alberto de Araújo | Brazilia | 14,17 | 953 | 5234 | 8 | |
7 | 3 | Yordanis García | Cuba | 14,25 | 942 | 5072 | 17 | |
8 | 3 | Cedric Dubler | Australia | 14,30 | 936 | 5155 | 10 | |
9 | 4 | Oleksiy Kasyanov | Ucraina | 14,34 | 931 | 5240 | 7 | |
10 | 2 | Adam Helcelet | Cehia | 14,37 | 927 | 5145 | 12 | |
11 | 2 | Dominik Distelberger | Austria | 14,39 | 925 | 4992 | 18 | |
12 | 2 | Leonel Suárez | Cuba | 14,48 | 913 | 5089 | 15 | |
13 | 4 | Akihiko Nakamura | Japonia | 14,57 | 902 | 4801 | 23 | |
13 | 3 | Jeremy Taiwo | Statele Unite ale Americii | 14,57 | 902 | 5321 | 6 | |
15 | 4 | Kai Kazmirek | Germania | 14,62 | 896 | 5396 | 4 | |
16 | 2 | Mihail Dudaš | Serbia | 14,65 | 892 | 5111 | 13 | |
17 | 1 | Zach Ziemek | Statele Unite ale Americii | 14,77 | 878 | 5148 | 11 | |
18 | 1 | Kurt Felix | Grenada | 14,79 | 875 | 5165 | 9 | |
19 | 3 | Bastien Auzeil | Franța | 14,82 | 871 | 4969 | 19 | |
20 | 2 | Maicel Uibo | Estonia | 14,84 | 869 | 4231 | 27 | |
21 | 3 | Pau Tonnesen | Spania | 14,99 | 851 | 4835 | 22 | |
22 | 3 | Thomas Van der Plaetsen | Belgia | 15,01 | 848 | 5073 | 16 | |
23 | 3 | Jiří Sýkora | Cehia | 15,02 | 847 | 4788 | 24 | |
24 | 1 | Keisuke Ushiro | Japonia | 15,09 | 839 | 4725 | 25 | |
24 | 2 | Paweł Wiesiołek | Polonia | 15,09 | 839 | 4835 | 21 | |
26 | 1 | Lindon Victor | Grenada | 15,74 | 762 | 4887 | 20 | |
27 | 1 | Karl Robert Saluri | Estonia | 16,51 | 676 | 4518 | 26 |
Aruncarea discului
modificareLoc | Grupă | Atlet | Țară | #1 | #2 | #3 | Rezultat | Puncte | Note | Puncte total | Loc după 7 probe |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Lindon Victor | Grenada | 53,21 | x | 53,24 | 53,24 | 938 | 5825 | 14 | |
2 | A | Keisuke Ushiro | Japonia | 47,86 | 48,42 | 49,90 | 49,90 | 868 | 5593 | 22 | |
3 | A | Zach Ziemek | Statele Unite ale Americii | 45,32 | 49,42 | x | 49,42 | 858 | PB | 6006 | 6 |
4 | A | Paweł Wiesiołek | Polonia | 44,93 | x | 48,32 | 48,32 | 835 | PB | 5670 | 19 |
5 | B | Leonel Suárez | Cuba | 47,07 | x | x | 47,07 | 810 | 5899 | 10 | |
6 | A | Kevin Mayer | Franța | x | 46,78 | x | 46,78 | 804 | 6211 | 3 | |
7 | B | Pau Tonnesen | Spania | 42,83 | 44,85 | 46,31 | 46,31 | 794 | 5629 | 20 | |
8 | B | Ashton Eaton | Statele Unite ale Americii | 43,16 | 45,49 | 45,39 | 45,49 | 777 | 6398 | 1 | |
9 | A | Kurt Felix | Grenada | 42,88 | 42,98 | 45,10 | 45,10 | 769 | 5934 | 9 | |
9 | A | Luiz Alberto de Araújo | Brazilia | x | 40,70 | 45,10 | 45,10 | 769 | 6003 | 7 | |
11 | A | Damian Warner | Canada | x | 42,43 | 44,93 | 44,93 | 765 | 6283 | 2 | |
12 | A | Arthur Abele | Germania | 44,66 | 44,00 | 43,94 | 44,66 | 760 | 5853 | 12 | |
13 | B | Jiří Sýkora | Cehia | 41,36 | 44,11 | 44,49 | 44,49 | 756 | 5544 | 23 | |
14 | A | Adam Helcelet | Cehia | x | 42,11 | 44,13 | 44,13 | 749 | 5894 | 11 | |
15 | B | Thomas Van der Plaetsen | Belgia | 42,57 | 43,58 | 41,98 | 43,58 | 738 | 5811 | 15 | |
16 | A | Mihail Dudaš | Serbia | 43,27 | 42,23 | 42,13 | 43,27 | 731 | 5842 | 13 | |
17 | B | Kai Kazmirek | Germania | 37,61 | 41,98 | 43,25 | 43,25 | 731 | 6127 | 4 | |
18 | B | Karl Robert Saluri | Estonia | 39,97 | 42,96 | 42,37 | 42,96 | 725 | 5243 | 25 | |
19 | B | Larbi Bourrada | Algeria | 37,12 | 42,39 | x | 42,39 | 713 | PB | 6046 | 5 |
20 | A | Bastien Auzeil | Franța | 41,35 | 42,23 | x | 42,23 | 710 | 5679 | 18 | |
21 | B | Yordanis García | Cuba | x | 40,34 | 40,13 | 40,34 | 671 | 5743 | 17 | |
22 | B | Jeremy Taiwo | Statele Unite ale Americii | x | 39,91 | 38,62 | 39,91 | 663 | 5984 | 8 | |
23 | B | Cedric Dubler | Australia | 38,16 | 32,93 | 38,89 | 38,89 | 642 | 5797 | 16 | |
24 | B | Dominik Distelberger | Austria | 35,82 | 38,09 | x | 38,09 | 626 | 5618 | 21 | |
25 | A | Maicel Uibo | Estonia | x | x | 37,69 | 37,69 | 618 | 4849 | 27 | |
26 | B | Akihiko Nakamura | Japonia | x | 34,91 | 34,83 | 34,91 | 562 | 5363 | 24 | |
– | A | Oleksiy Kasyanov | Ucraina | x | x | x | FR | 0 | 5240 | 26 |
Săritura cu prăjina
modificareLoc | Serie | Atlet | Țară | Rezultat | Puncte | Note | Puncte total | Loc după 8 probe |
---|---|---|---|---|---|---|---|---|
1 | A | Kevin Mayer | Franța | 5,40 | 1035 | PB | 7246 | 2 |
1 | A | Thomas Van der Plaetsen | Belgia | 5,40 | 1035 | 6846 | 8 | |
3 | A | Zach Ziemek | Statele Unite ale Americii | 5,20 | 972 | 6978 | 5 | |
3 | A | Ashton Eaton | Statele Unite ale Americii | 5,20 | 972 | 7370 | 1 | |
3 | A | Pau Tonnesen | Spania | 5,20 | 972 | 6601 | 17 | |
6 | A | Bastien Auzeil | Franța | 5,10 | 941 | 6620 | 15 | |
6 | A | Maicel Uibo | Estonia | 5,10 | 941 | 5790 | 25 | |
8 | A | Kai Kazmirek | Germania | 5,00 | 910 | 7037 | 4 | |
8 | A | Jeremy Taiwo | Statele Unite ale Americii | 5,00 | 910 | PB | 6894 | 6 |
10 | B | Cedric Dubler | Australia | 4,90 | 880 | PB | 6677 | 13 |
10 | A | Luiz Alberto de Araújo | Brazilia | 4,90 | 880 | 6883 | 7 | |
10 | B | Leonel Suárez | Cuba | 4,90 | 880 | 6779 | 10 | |
10 | B | Keisuke Ushiro | Japonia | 4,90 | 880 | PB | 6473 | 20 |
14 | A | Dominik Distelberger | Austria | 4,80 | 849 | 6467 | 21 | |
15 | A | Adam Helcelet | Cehia | 4,70 | 819 | 6713 | 11 | |
15 | B | Akihiko Nakamura | Japonia | 4,70 | 819 | 6182 | 23 | |
15 | B | Damian Warner | Canada | 4,70 | 819 | 7102 | 3 | |
18 | B | Larbi Bourrada | Algeria | 4,60 | 790 | 6836 | 9 | |
18 | B | Mihail Dudaš | Serbia | 4,60 | 790 | 6632 | 14 | |
20 | A | Arthur Abele | Germania | 4,50 | 760 | 6613 | 16 | |
20 | B | Yordanis García | Cuba | 4,50 | 760 | 6503 | 19 | |
20 | A | Karl Robert Saluri | Estonia | 4,50 | 760 | 6003 | 24 | |
20 | B | Paweł Wiesiołek | Polonia | 4,50 | 760 | 6430 | 22 | |
20 | B | Kurt Felix | Grenada | 4,50 | 760 | 6694 | 12 | |
25 | B | Lindon Victor | Grenada | 4,40 | 731 | 6556 | 18 | |
– | B | Jiří Sýkora | Cehia | FR | 0 | 5544 | 26 |
Ucraineanul Oleksiy Kasyanov nu a luat startul.
Aruncarea suliței
modificareLoc | Grupă | Atlet | Țară | #1 | #2 | #3 | Rezultat | Puncte | Note | Puncte total | Loc după 9 probe |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | Leonel Suárez | Cuba | x | 70,05 | 72,32 | 72,32 | 925 | 7704 | 6 | |
2 | A | Kurt Felix | Grenada | 62,79 | 66,66 | 69,92 | 69,92 | 888 | PB | 7582 | 9 |
3 | A | Adam Helcelet | Cehia | 60,84 | 62,42 | 68,20 | 68,20 | 862 | PB | 7575 | 11 |
4 | B | Keisuke Ushiro | Japonia | 56,54 | 62,13 | 66,63 | 66,63 | 838 | 7311 | 18 | |
5 | A | Larbi Bourrada | Algeria | 64,63 | 65,22 | 66,49 | 66,49 | 836 | PB | 7672 | 7 |
6 | B | Kevin Mayer | Franța | 65,04 | x | x | 65,04 | 814 | 8060 | 2 | |
7 | A | Yordanis García | Cuba | 63,22 | 64,70 | 62,60 | 64,70 | 809 | 7312 | 17 | |
8 | B | Kai Kazmirek | Germania | 64,60 | x | 55,10 | 64,60 | 807 | PB | 7844 | 4 |
9 | A | Arthur Abele | Germania | 61,05 | 64,13 | x | 64,13 | 800 | 7413 | 13 | |
10 | A | Lindon Victor | Grenada | x | 62,24 | 63,54 | 63,54 | 791 | 7347 | 15 | |
11 | B | Damian Warner | Canada | 58,01 | 56,74 | 63,19 | 63,19 | 786 | 7888 | 3 | |
12 | B | Thomas Van der Plaetsen | Belgia | 60,23 | 59,92 | 62,09 | 62,09 | 769 | 7615 | 8 | |
13 | B | Bastien Auzeil | Franța | 61,91 | 60,64 | x | 61,91 | 767 | 7387 | 14 | |
14 | A | Dominik Distelberger | Austria | 61,83 | 61,52 | 58,35 | 61,83 | 765 | PB | 7232 | 20 |
15 | B | Zach Ziemek | Statele Unite ale Americii | 57,27 | 60,22 | 60,92 | 60,92 | 752 | PB | 7730 | 5 |
16 | B | Maicel Uibo | Estonia | x | 57,34 | 60,52 | 60,52 | 746 | 6536 | 24 | |
17 | B | Pau Tonnesen | Spania | 56,96 | x | 60,15 | 60,15 | 740 | 7341 | 16 | |
18 | B | Ashton Eaton | Statele Unite ale Americii | 53,26 | 58,26 | 59,77 | 59,77 | 734 | 8104 | 1 | |
19 | B | Luiz Alberto de Araújo | Brazilia | 55,67 | 57,28 | 57,10 | 57.28 | 697 | PB | 7580 | 10 |
20 | A | Jiří Sýkora | Cehia | 56,99 | 56,26 | x | 56,99 | 693 | 6237 | 25 | |
21 | A | Paweł Wiesiołek | Polonia | 54,79 | 55,92 | 56,68 | 56.68 | 688 | 7118 | 21 | |
22 | B | Cedric Dubler | Australia | 51,82 | x | 42,82 | 51,82 | 616 | 7293 | 19 | |
23 | A | Jeremy Taiwo | Statele Unite ale Americii | 51,29 | x | x | 51,29 | 608 | 7502 | 12 | |
24 | A | Akihiko Nakamura | Japonia | 50,34 | 51,16 | 51,24 | 51,24 | 607 | 6789 | 22 | |
25 | A | Karl Robert Saluri | Estonia | 46,42 | – | – | 46,42 | 536 | 6539 | 23 |
Sârbul Mihail Dudaš nu a luat startul
1500 de metri
modificareLoc | Serie | Atlet | Țară | Rezultat | Puncte | Note | Puncte total | Loc după 10 probe |
---|---|---|---|---|---|---|---|---|
1 | 2 | Larbi Bourrada | Algeria | 4:14,60 | 849 | 8521 | 5 | |
2 | 1 | Akihiko Nakamura | Japonia | 4:18,37 | 823 | 7612 | 22 | |
3 | 2 | Jeremy Taiwo | Statele Unite ale Americii | 4:21,96 | 798 | 8300 | 11 | |
4 | 2 | Ashton Eaton | Statele Unite ale Americii | 4:23,33 | 789 | 8893 | 1 | |
5 | 2 | Damian Warner | Canada | 4:24,90 | 778 | 8666 | 3 | |
6 | 2 | Kevin Mayer | Franța | 4:25,49 | 774 | 8834 | 2 | |
7 | 2 | Leonel Suárez | Cuba | 4:28,32 | 756 | 8460 | 6 | |
8 | 2 | Kurt Felix | Grenada | 4:30,53 | 741 | PB | 8323 | 9 |
9 | 2 | Kai Kazmirek | Germania | 4:31,25 | 736 | PB | 8580 | 4 |
10 | 2 | Luiz Alberto de Araújo | Brazilia | 4:31,46 | 735 | 8315 | 10 | |
11 | 1 | Cedric Dubler | Australia | 4:32,12 | 731 | PB | 8024 | 14 |
12 | 1 | Dominik Distelberger | Austria | 4:33,47 | 722 | 7954 | 19 | |
13 | 2 | Thomas Van der Plaetsen | Belgia | 4:34,21 | 717 | 8332 | 8 | |
14 | 2 | Adam Sebastian Helcelet | Cehia | 4:34,41 | 716 | PB | 8291 | 12 |
15 | 1 | Karl Robert Saluri | Estonia | 4:39,40 | 684 | 7223 | 23 | |
16 | 1 | Bastien Auzeil | Franța | 4:40,50 | 677 | 8064 | 13 | |
17 | 1 | Paweł Wiesiołek | Polonia | 4:42,27 | 666 | 7784 | 21 | |
18 | 2 | Zach Ziemek | Statele Unite ale Americii | 4:42,97 | 662 | 8392 | 7 | |
19 | 1 | Lindon Victor | Grenada | 4:44,73 | 651 | 7998 | 16 | |
20 | 1 | Yordanis García | Cuba | 4:44,99 | 649 | 7961 | 18 | |
21 | 1 | Pau Tonnesen | Spania | 4:46,27 | 641 | 7982 | 17 | |
22 | 1 | Keisuke Ushiro | Japonia | 4:46,33 | 641 | 7952 | 20 | |
